| CMSC434-0201 | |||||||||||||||||
| Fall 2003 | CMSC 434-0201 | ||||||||||||||||
| Homeworks | Projects | Mid-term | Final Exam | ||||||||||||||
| Last 5 digits of SSN | HW1 | HW2 | HW3 | HW4 | HW5 | HW6 | HW7 | P1 | P2 | P3 | P4 | Total | Total | Comment | |||
| 03970 | X | 95 | 86 | 90 | 100 | 100 | 82 | 98 | 98 | 97 | 93 | 54 | 68 | HW1 Not Submitted | |||
| 05379 | 95 | 95 | 100 | 96 | 100 | 100 | 100 | 93 | 96 | 77 | 100 | 49 | 74.5 | ||||
| 05992 | 40 | 100 | 100 | 100 | 100 | 100 | 88 | 90 | 100 | 77 | 84 | 48 | 57 | ||||
| 08438 | 90 | 90 | 95 | 97 | 91 | 100 | 98 | 93 | 98 | 94 | 83 | 69 | 84.5 | ||||
| 09607 | 80 | 95 | X | 100 | 95 | 95 | 94 | 98 | 100 | 89 | 96 | 48 | 78 | ||||
| 10619 | 80 | 80 | 87 | 95 | 100 | 100 | 80 | 96 | 100 | 93 | 83 | 30 | 51.5 | ||||
| 18263 | 85 | 100 | 98 | 100 | 100 | 85 | 94 | 95 | 100 | 95 | 89 | 39 | 69 | ||||
| 20686 | 50 | 70 | X | 74 | 78 | 92 | 85 | 96 | 95 | 82 | 75 | 37 | 57.5 | ||||
| 21942 | 95 | 100 | 97 | 96 | 100 | 100 | 92 | 93 | 96 | 77 | 100 | 65 | 90 | ||||
| 23046 | 85 | 95 | 98 | 96 | 100 | 90 | 100 | 95 | 100 | 85 | 98 | 65 | 114.5 | ||||
| 24578 | 70 | 95 | 77 | 70 | 98 | 79 | 78 | 96 | 100 | 93 | 83 | 37 | 62.5 | ||||
| 24854 | 70 | 95 | 85 | 82 | 92 | 65 | 25 | 90 | 95 | 93 | 91 | 47 | 57.5 | ||||
| 26887 | 85 | 100 | 100 | 93 | 97 | 94 | 98 | 95 | 100 | 95 | 89 | 51 | 73 | ||||
| 30469 | 95 | 85 | 87 | 98 | 100 | 92 | 93 | 96 | 100 | 93 | 83 | 46 | 78.5 | ||||
| 32676 | 100 | 100 | 92 | 100 | 100 | 97 | 98 | 100 | 100 | 98 | 98 | 44 | 71.5 | ||||
| 36501 | 40 | 95 | 72 | 100 | 98 | 84 | 80 | 96 | 100 | 93 | 83 | 39 | 71 | ||||
| 36717 | 80 | 85 | 95 | 80 | 96 | X | 96 | 93 | 98 | 94 | 83 | 45 | 66 | ||||
| 40800 | 85 | 80 | 98 | 100 | 80 | 88 | 93 | 95 | 100 | 85 | 98 | 60 | 85.5 | ||||
| 40823 | 90 | 72 | 87 | 100 | 100 | 98 | 88 | 93 | 96 | 100 | 88 | 60 | 91.5 | ||||
| 41241 | 90 | 85 | 92 | 89 | 93 | 90 | 100 | 98 | 100 | 89 | 96 | 40 | 78.5 | ||||
| 46876 | 85 | 85 | 86 | 85 | 100 | 100 | 89 | 90 | 95 | 93 | 91 | 54 | 68 | ||||
| 46993 | 80 | 95 | 93 | 85 | 90 | 93 | 94 | 93 | 96 | 77 | 100 | 49 | 59 | ||||
| 48436 | 70 | 85 | 99 | 93 | 100 | 100 | 92 | 95 | 100 | 95 | 89 | 50 | 83 | ||||
| 49069 | 85 | 90 | 86 | X | 97 | X | 25 | 90 | 100 | 77 | 84 | 58 | 69 | HW4 Not Submitted | |||
| 49967 | 90 | 90 | 82 | 88 | 100 | 96 | 90 | 90 | 100 | 77 | 84 | 44 | 64.5 | ||||
| 50445 | 100 | 80 | 100 | 96 | 80 | 50 | 50 | 98 | 100 | 89 | 96 | 56 | 106 | ||||
| 50609 | 95 | 90 | 98 | 100 | 100 | 100 | 98 | 100 | 96 | 97 | 94 | 55 | 85 | ||||
| 50887 | 95 | 90 | 87 | 85 | 78 | 88 | X | 90 | 100 | 77 | 84 | 53 | 65 | ||||
| 52450 | 50 | 95 | 83 | 98 | 100 | 50 | 93 | 98 | 98 | 97 | 93 | 40 | 54.5 | ||||
| 52667 | 90 | 76 | 81 | 83 | 98 | 94 | 96 | 90 | 95 | 93 | 91 | 54 | 51 | ||||
| 56611 | 80 | 85 | 92 | 100 | 90 | X | 95 | 93 | 98 | 94 | 83 | 58 | 75.5 | ||||
| 61261 | 95 | 40 | 92 | 79 | 93 | X | X | 95 | 100 | 85 | 98 | 42 | 47.5 | HW4 Not Submitted | |||
| 65854 | 85 | 85 | 96 | 100 | 96 | 97 | 88 | 95 | 100 | 95 | 89 | 49 | 61 | ||||
| 66369 | 85 | 90 | 85 | 75 | 100 | 84 | 95 | 90 | 95 | 93 | 91 | 51 | 54 | ||||
| 71280 | 80 | 95 | 90 | 85 | 100 | 90 | X | 100 | 100 | 98 | 98 | 55 | 64.5 | ||||
| 71975 | 50 | 80 | 95 | 94 | 76 | 98 | 67 | 100 | 96 | 97 | 94 | 37 | 51 | ||||
| 72717 | 100 | 64 | 99 | 100 | 100 | 66 | 48 | 100 | 100 | 98 | 98 | 69 | 60.5 | ||||
| 81118 | 35 | 80 | 82 | 95 | 90 | 30 | 25 | 98 | 98 | 97 | 93 | 59 | 60.5 | ||||
| 84614 | 40 | 70 | 61 | 72 | 100 | 50 | 96 | 100 | 100 | 98 | 98 | 34 | 70 | ||||
| 88695 | 100 | 100 | 100 | 100 | 79 | 100 | 100 | 100 | 96 | 97 | 94 | 62 | 91.5 | ||||
| 89071 | 100 | 80 | 80 | 95 | 100 | 95 | 100 | 93 | 96 | 100 | 88 | 54 | 86 | ||||
| 89407 | 68 | 60 | 97 | 94 | 97 | 60 | X | 98 | 100 | 89 | 96 | 43 | 53 | ||||
| 89700 | X | X | X | 98 | 92 | 48 | 95 | 95 | 100 | 85 | 98 | 62 | 84 | HW1,2,3 Not Submitted | |||
| 95159 | 90 | 60 | 94 | 44 | 100 | 85 | 50 | 93 | 96 | 77 | 100 | 62 | 65.5 | I don't have the code for hw6 | |||
| 96353 | 50 | 76 | 64 | X | X | X | X | 96 | 95 | 82 | 75 | 41 | 77 | HW4 Not Submitted | |||
| 99759 | 100 | 85 | 97 | 100 | 100 | 100 | 100 | 100 | 96 | 97 | 94 | 51 | 85 | ||||
| PERFECT |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 120 | ||||