| CMSC 434 -- Introduction to Human-Computer Interaction |
| home | syllabus | people | homeworks | team project | vs projects | exams | grades | links |
| UID | final exam | |||||||||||
| 101369242 | 94 | |||||||||||
| 103598183 | 90 | |||||||||||
| 104050505 | 80 | |||||||||||
| 105416454 | 100 | |||||||||||
| 105437886 | 97 | |||||||||||
| 105489014 | 64 | |||||||||||
| 105613945 | 94 | |||||||||||
| 105671990 | ||||||||||||
| 105685379 | 90 | |||||||||||
| 105714093 | 96 | |||||||||||
| 105732677 | 83 | |||||||||||
| 105733605 | 96 | |||||||||||
| 105818890 | 83 | |||||||||||
| 105820206 | 96 | |||||||||||
| 105897666 | 89 | |||||||||||
| 106099847 | 74 | |||||||||||
| 106110160 | 80 | |||||||||||
| 106110665 | 88 | |||||||||||
| 106142314 | 95 | |||||||||||
| 106142802 | 87 | |||||||||||
| 106155079 | 92 | |||||||||||
| 106170300 | 90 | |||||||||||
| 106171864 | 89 | |||||||||||
| 106177071 | 77 | |||||||||||
| 106181436 | 87 | |||||||||||
| 106181801 | 93 | |||||||||||
| 106183294 | 87 | |||||||||||
| 106190483 | 85 | |||||||||||
| 106197895 | 90 | |||||||||||
| 106197994 | 97 | |||||||||||
| 106222658 | 81 | |||||||||||
| 106254390 | 89 | |||||||||||
| 106255601 | 87 | |||||||||||
| 106285134 | ||||||||||||
| 106312601 | 77 | |||||||||||
| 106377204 | 85 | |||||||||||
| 106423802 | 88 | |||||||||||
| 106427381 | 90 | |||||||||||
| 106505126 | 93 | |||||||||||
| 106512940 | 89 | |||||||||||
| 106581748 | 94 | |||||||||||
| 106643897 | 100 | |||||||||||
| 106649059 | 85 | |||||||||||
| 106708596 | 97 | |||||||||||
| 106829277 | 94 | |||||||||||
| 106976964 | 81 | |||||||||||
| 107046765 | 94 | |||||||||||
| 107162045 | 82 | |||||||||||
| 107467157 | ||||||||||||
| 107468246 | 81 | |||||||||||
| 107468512 | 94 | |||||||||||
| 107644701 | 95 | |||||||||||
| 88.55 | ||||||||||||
| 64 | ||||||||||||
| 100 | ||||||||||||
| 89 |