SID GRADE   Proj 1 Proj2 Porj3 MidTerm Final
1653 D F B+ D+ 64 69
2448 C B+ A D 72 81
1068 C D- A- A+ 51 84
1289 A A A A 93 73
0340 B+ B B+ B 91 81
7283 C D A- C+ 89 80
8809 D- NONE B- NONE 91 57
2357 A- B- A- A 96 91
2571 C D+ B+ B 76 77
0347 D- C- C- D+ 67 40
1116 A B A- A 100 89
4402 B A- A- C+ 84 76
2986 B- C- A- A- 83 70
8552 B+ A A C+ 95 77
4242 A A A- A- 89 90
8649 A+ A- A A- 91 89
0879 A A+ A B- 97 84
6973 A+ A- A A+ 91 89
8360 A+ A A A 100 104
2455 C A- C C+ 76 86
8231 B A B+ A 69 57
6119 B+ A- A- A 64 77
1719 A A B+ A 97 93
0623 A- A A- A 95 61
1101 A+ A A- A++ 100 103
0324 A A A A 65 89
0577 A A+ B+ A 100 81
6796 A A A- A 91 90
2528 C+ A F+ A 84 82
9695 B+ B+ A- A 93 84
6569 C+ B B+ B+ 96 52
9891 D C- F+ A 79 70
5713 A A A A+ 97 84
2912 A A A A 97 88
1333 A A- A A 91 84
9313 A A A A 95 84
1118 B- B- A C+ 95 78
1097 B+ A- A- A 91 63
8044 A- A- B+ A+ 69 77
5669 D D- A- D+ 97 75
2930 A A A A 88 84
0028 A A A A 77 80
8387 A- A- A- A 89 77
3398 B A- A- A 96 40
5888 A C A- A 96 96
7437 C+ A C- B 83 75
1899 A A- A A 87 92
1112 A A- A A 100 102
8757 D B C- C+ 65 54
8643 B A- B+ A 63 74
9140 D NONE C+ A 69 69
4404 B+ B- A- A 93 81
100

Web Accessibility