CMSC 412-F98 OPERATING SYSTEMS
Grades by last four digits of SID
| SID4 | E1 | E2 | E3 | P1 | P2 | P3 | P4 | P5 | PR | TOT |GRD|
| max | 30 | 30 | 40 | 100 | 100 | 100 | 100 | 100 | 80 | 200 | |
|------|----|----|----|-----|-----|-----|-----|-----|----|-----|---|
| 0434 | 14 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | F |
| 0501 | 27 | 24 | 28 | 63 | 0 | 100 | 96 | 8 | 44 | 137 | B |
| 0558 | 23 | 16 | 17 | 100 | 100 | 0 | 0 | 0 | 24 | 89 | C |
| 0650 | 11 | 19 | 19 | 60 | 0 | 30 | 0 | 0 | 12 | 71 | D |
| 1423 | 23 | 28 | 19 | 95 | 95 | 80 | 0 | 50 | 46 | 126 | B |
| 2285 | 23 | 22 | 12 | 0 | 0 | 30 | 10 | 0 | 7 | 70 | D |
| 2338 | 26 | 28 | 24 | 0 | 0 | 100 | 96 | 15 | 38 | 128 | B |
| 2354 | 26 | 26 | 30 | 95 | 82 | 79 | 96 | 66 | 66 | 163 | A |
| 2752 | 24 | 29 | 27 | 88 | 89 | 95 | 92 | 78 | 70 | 164 | A |
| 3891 | 13 | 19 | 15 | 0 | 0 | 0 | 45 | 16 | 12 | 67 | D |
| 3964 | 11 | 18 | 19 | 98 | 100 | 15 | 90 | 15 | 47 | 105 | C |
| 4417 | 27 | 29 | 29 | 100 | 100 | 100 | 68 | 72 | 68 | 168 | A |
| 4594 | 19 | 12 | 12 | 100 | 57 | 0 | 0 | 0 | 19 | 68 | D |
| 4804 | 28 | 28 | 28 | 95 | 100 | 100 | 100 | 92 | 78 | 176 | A |
| 5181 | 30 | 25 | 20 | 98 | 98 | 100 | 60 | 71 | 66 | 151 | A |
| 6844 | 19 | 19 | 29 | 100 | 73 | 75 | 0 | 0 | 33 | 115 | B |
| 7140 | 29 | 23 | 26 | 95 | 100 | 100 | 100 | 63 | 72 | 163 | A |
| 7957 | 26 | 18 | 23 | 100 | 100 | 100 | 100 | 61 | 72 | 151 | A |
| 8324 | 28 | 23 | 22 | 90 | 100 | 100 | 100 | 85 | 76 | 160 | A |
| 8355 | 20 | 26 | 25 | 70 | 100 | 100 | 76 | 28 | 57 | 141 | B |
| 8519 | 13 | 14 | 6 | 90 | 100 | 86 | 80 | 0 | 53 | 89 | C |
| 8553 | 30 | 30 | 27 | 100 | 95 | 100 | 96 | 82 | 75 | 176 | A |
| 9063 | 22 | 25 | 12 | 75 | 68 | 100 | 96 | 5 | 53 | 118 | B |
| 9364 | 29 | 18 | 24 | 100 | 27 | 80 | 0 | 0 | 28 | 111 | B |
| 9647 | 24 | 18 | 11 | 100 | 13 | 0 | 0 | 0 | 14 | 73 | D |
|------|----|----|----|-----|-----|-----|-----|-----|----|-----|---|
COURSE TOTAL
Sum of exam/project scores scaled as follows:
E1/30, E2/30, E3/60, P1/12, P2/12, P3/16, P4/20, P5/20
So TOT = E1 + E2 + (60/40)*E3
+ (12/100)*(P1+P2) + (16/100)*P3 + (20/100)*(P4+P5)
COURSE CUTOFFS
Max = 200, A > 150, B > 110, C > 88, D > 60
[Fyi, the above cutoffs result from following individual cutoffs
MAX A B C D
Exam1 30 25 20 15 10
Exam2 30 25 20 15 10
Exam3 40 25 20 15 10
Proj total 80 60 40 30 25
]