Grades

ID Project MT 1 MT 2 Final   Overall Grade
  0 1 2 3 4 5     1 2 3 4 5 6 7 Tot      
2982 100 92 70 67 0 42 53 48 10 10 12 4 10 0 7 53   0.48 D
2439 75 48 80 71     64 68                   0.36 F
4594 100 0 80       7                     0.08 F
3625 0 38 90 5 0 0 80 50 9 10 13 13 17 17 8 87   0.47 D
4293 80 92 100 100 100 0 70 89 15 15 15 16 20 10 0 91   0.73 A
0141 100 80 91 0 0 0 45 45 13 0 15 0 20 5 10 63   0.40 D
1311 75 99 88 100 60 84 55 34 17 5 15 3 20 20 7 87   0.65 B
7594 100 99 80 100 100 98 69 34 14 15 15 5 8 0 10 67   0.67 B
2120 100 97 80 48 70 0 51 83 20 15 12 14 20 17 15 113   0.66 B
0387 75 90 92 100 100 72 24 45 12 15 20 4 0 15 7 73   0.61 C
4804 100 97 0 33 0 42 47 33 14 5 5 15 15 17 15 86   0.43 D
5012 100 93 89 100 36 50 53 38 12 15 15 13 20 12 15 102   0.64 B
9028 100 97 100 88 33 100 95 93 20 15 15 12 30 20 0 112   0.84 A
8583 100 97 100 100 100 100 89 40 16 15 15 10 30 2 0 88   0.77 A
3355 100 77 90 60 0 0 62 47 19 15 10 12 20 17 15 108   0.56 C
8435 50 93 93 50 100 60 69 67 15 15 17 15 5 20 2 89   0.69 B
7256 100 96 58 5 0 0 58 39 16 15 15 19 29 20 15 129   0.53 C
3779 100 97 100 100 0 0 84 81 16 5 12 5 29 20 15 102   0.69 B
8556 100 99 80 100 60 94 64 26 16 15 15 7 20 20 5 98   0.68 B
7953 100 97 100 100 85 100 96 78 15 15 18 14 30 23 14 129   0.90 A
7836 75 80 100 80 100 100 85 66 12 10 5 10 20 20 5 82   0.76 A
7288 100 97 90 53 0 90 76 73 15 15 20 5 10 17 15 97   0.68 B
0414 100 97 100 0 0 18 57 36 7 12 17 0 15 10 0 61   0.43 D
1896 100 96 100 0 0 33 45 49 14 12 13 0 20 12 0 71   0.47 D
4888 80 99 100 100 100 82 70 66 10 15 15 13 20 15 0 88   0.76 A
5119 100 99 99 100 93 96 85 100 18 15 20 19 30 25 15 142   0.95 A
                                       
Average             63.6 57.1               92.4      
S.D.             20.8 21.5               22.4      


Last Updated on 6/8/98
By Jeff Hollingsworth