Final Grades

mult is the per partner project adjustment.
p1 Mt #1 Mt #2 Final Project
Weight 0.05 0.15 0.15 0.3 0.35
Max 100 100 96 150 10 50 10 100 80 250 250
Id total Total Total Total prop1 prop2 d1 tests demo Total mult Net Total Gr
0100 54 41 76 5 42 0 1 0.363 I
0207 90 66 52 115 7 41 7 40 12 107 1 107 0.605 B
0312 90 82 38 82 4 46 3 80 50 183 1 183 0.648 B
0339 100 66 57 103 2 40 7.5 47 8 104.5 1 104.5 0.590 B
1055 100 42 41 59 6 42 9 73 37 167 0.9 150.3 0.505 C
1269 90 63 62 99 3 39 6.5 58 24 130.5 1 130.5 0.617 B
1646 95 57 42 115 6 42 9 73 37 167 1.05 175.35 0.674 A
1688 60 54 40 73 7 43 5 53 13 121 1 121 0.489 D
1780 40 60 56 42 2 36 3 43 6 90 0.75 67.5 0.376 D
2077 100 89 63 112 10 50 10 93 74 237 1 237 0.838 A
2566 100 74 32 86 5 39 5 46 10 105 1 105 0.530 C
2939 100 69 25 111 10 50 10 93 74 237 1 237 0.746 A
3120 90 72 60 3 39 6.5 58 24 130.5 1 130.5 0.429 I
3567 85 36 47 91 7 41 7 40 12 107 1 107 0.502 C
5080 85 60 60 102 7 43 5 53 13 121 1 121 0.600 B
5097 80 62 46 92 2 36 3 43 6 90 1.25 112.5 0.546 C
5263 95 42 51 53 5 35 5 48 9 102 1.5 153 0.510 C
5772 100 72 45 132 7 42 8 70 35 162 1 162 0.719 A
6153 52 64 55 126 6 42 9 73 37 167 1.05 175.35 0.705 A
7256 80 57 62 102 5 45 0 60 17 127 1.1 139.7 0.622 B
7906 95 67 74 124 8 43 8 59 16 134 1 134 0.699 A
8007 85 46 32 61 5 45 0 60 17 127 0.9 114.3 0.444 D
8416 15 66 60 95 7 44 5 42 8 106 1 106 0.539 C
8543 90 57 52 119 2 40 7.5 47 8 104.5 1 104.5 0.596 B
9103 30 75 53 88 7 44 5 42 8 106 1 106 0.535 C
9278 15 38 29 5 0 0 5 0 0.110 F
9491 100 77 35 95 5 39 5 46 10 105 1 105 0.557 C
9526 95 72 72 132 8 43 8 59 16 134 1 134 0.720 A
9985 90 87 30 91 7 42 8 70 35 162 1 162 0.631 B
Summary
Average 78.34 61.8 47.57 93.9 126.1 0.557
Std Dev 27.42 14.85 14.2 24.7 49.79 0.150
Min 28 15 42 67.5 0.110
Max 89 74 132 237 0.838

Last Update: 5/22/97

Name: Jeff Hollingsworth

Email: hollings@cs.umd.edu