CMSC 412-S99

GRADES

May 25, 1999


Grades sorted by last four digits of SID


| SID4 | E1 | E2 | E3 | P0 | P1 | P2 | P3 | P4 | P5 | PR | TOT | GR 
|  max | 30 | 30 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 80 | 200 |
|------|----|----|----|----|----|----|----|----|----|----|-----|----
| 0080 | 25 | 22 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 80 | 187 | A |
| 0188 | 11 | 10 | 23 | 20 | 20 | 19 | 17 |  7 |  3 | 53 | 109 | C |
| 0362 | 25 | 26 | 31 | 20 | 20 | 20 |  0 |  2 |  0 | 34 | 132 | B |
| 0434 | 10 | 11 | 17 | 20 | 18 | 12 |  1 | 17 |  2 | 41 |  88 | C |
| 0650 | 18 | 13 | 20 | 20 | 18 | 20 |  9 |  0 |  2 | 40 | 101 | C |
| 0821 | 29 | 13 | 33 | 20 | 20 | 20 | 20 | 20 | 20 | 80 | 172 | A |
| 0865 | 22 | 16 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 80 | 151 | B |
| 2013 | 16 |  9 |  0 | 20 | 18 | 19 |  0 |  0 |  0 | 31 |  56 | F |
| 2522 | 27 | 11 | 35 | 20 | 20 | 20 | 15 | 14 |  2 | 57 | 148 | B |
| 2836 | 19 | 15 | 33 | 20 | 20 | 20 | 17 | 17 | 17 | 73 | 157 | A |
| 2966 | 27 | 25 | 38 | 20 | 20 | 20 | 20 | 20 | 20 | 80 | 189 | A |
| 4125 | 24 | 18 | 31 | 20 | 20 | 20 | 20 | 19 | 20 | 79 | 168 | A |
| 4487 | 18 |  8 |  0 | 20 |  0 |  0 |  0 |  0 |  0 |  8 |  34 | F |
| 4515 | 29 | 24 | 30 | 20 | 15 | 19 | 19 | 10 | 10 | 61 | 159 | A |
| 4594 | 20 |  8 | 16 | 20 | 19 | 20 | 11 |  0 |  1 | 41 |  93 | C |
| 5506 | 28 | 17 | 20 | 20 | 19 | 19 | 18 | 18 | 16 | 73 | 148 | B |
| 6154 | 19 |  9 | 20 | 20 | 20 | 19 | 18 | 19 | 19 | 76 | 134 | B |
| 6439 | 19 | 11 | 13 | 20 | 20 | 20 | 20 | 13 |  2 | 60 | 110 | C |
| 6536 | 14 |  9 |  8 | 20 | 20 | 13 |  2 |  0 |  1 | 29 |  64 | D |
| 8452 | 10 | 13 | 10 | 20 | 20 | 20 | 15 |  2 | 18 | 60 |  98 | C |
| 8611 | 23 | 13 | 14 | 20 | 20 | 20 | 15 | 20 | 20 | 76 | 133 | B |
| 9047 | 24 | 18 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 80 | 167 | A |
| 9346 | 16 |  6 | 23 | 20 | 17 | 18 |  7 | 10 | 12 | 53 | 110 | C |

COURSE TOTAL
  Sum of exam/project scores scaled as follows:
  E1/30, E2/30, E3/60, P0/8, P1/8, P2/16, P3/16, P4/16, P5/16

  So  TOT = E1 + E2 + (60/40)*E3
             + (8/20)*(P0+P1) + (16/20)*(P2+P3+P4+P5)
 
COURSE CUTOFFS
  Max = 200,  A > 157,  B > 132,  C > 88,  D > 60

 [Fyi, the above cutoffs result from individual cutoffs below]

Cutoffs

 Exam 1
 Max = 30
 A >= 25
 B >= 20
 C >= 15
 D >= 10
 Exam 2
 Max = 30
 A >= 23
 B >= 17
 C >= 12
 D >= 08
 Exam 3   
 Max = 40
 A >= 33
 B >= 30
 C >= 21
 D >= 15
 Proj total
 Max = 80
 A >= 60
 B >= 50
 C >= 30
 D >= 25

Sorted by score

  EXAM 1

| SID4 | E1 |
|  max | 30 |
|------|----|
| 4515 | 29 |
| 0821 | 29 |
| 5506 | 28 |
| 2966 | 27 | A    
| 2522 | 27 |
| 0362 | 25 |
| 0080 | 25 |___
| 9047 | 24 |
| 4125 | 24 |
| 8611 | 23 | B
| 0865 | 22 |
| 4594 | 20 |___
| 6439 | 19 |
| 6154 | 19 |
| 2836 | 19 |
| 4487 | 18 | C
| 0650 | 18 |
| 7747 | 17 |
| 9346 | 16 |
| 2013 | 16 |___
| 6763 | 14 |
| 6536 | 14 |
| 9548 | 12 |
| 0188 | 11 | D
| 8452 | 10 |
| 0434 | 10 |___
| 2700 | 00 |
  EXAM 2

| SID4 | E1 | E2 |
|  max | 30 | 30 |
|------|----|----|
| 0362 | 25 | 26 |
| 2966 | 27 | 25 | A    
| 4515 | 29 | 24 |___
| 0080 | 25 | 22 |
| 9047 | 24 | 18 | B
| 4125 | 24 | 18 |
| 5506 | 28 | 17 |___
| 0865 | 22 | 16 |
| 2836 | 19 | 15 |
| 8611 | 23 | 13 | C
| 8452 | 10 | 13 |
| 0650 | 18 | 13 |
| 0821 | 29 | 13 |___
| 6439 | 19 | 11 |
| 2522 | 27 | 11 |
| 0434 | 10 | 11 |
| 0188 | 11 | 10 |
| 6536 | 14 | 09 | D
| 6154 | 19 | 09 |
| 2013 | 16 | 09 |
| 4594 | 20 | 08 |
| 4487 | 18 | 08 |___
| 9346 | 16 | 06 |

  EXAM 3

 SID4 | E1 | E2 | E3 |
  max | 30 | 30 | 40 |
------|----|----|----|
 0080 | 25 | 22 | 40 |
 2966 | 27 | 25 | 38 |
 2522 | 27 | 11 | 35 | A
 2836 | 19 | 15 | 33 |
 0821 | 29 | 13 | 33 |___
 4125 | 24 | 18 | 31 |
 0362 | 25 | 26 | 31 | B
 9047 | 24 | 18 | 30 |
 4515 | 29 | 24 | 30 |___
 9346 | 16 | 06 | 23 |
 0188 | 11 | 10 | 23 | C
 0865 | 22 | 16 | 22 |___
 6154 | 19 | 09 | 20 |
 5506 | 28 | 17 | 20 |
 0650 | 18 | 13 | 20 |
 0434 | 10 | 11 | 17 | D
 4594 | 20 | 08 | 16 |
 8611 | 23 | 13 | 14 |___
 6439 | 19 | 11 | 13 |
 8452 | 10 | 13 | 10 | F
 6536 | 14 | 09 | 08 |
 4487 | 18 | 08 | 00 |
 2013 | 16 | 09 | 00 |