CMSC 417-F02 |
GRADES |
December 18, 2002 |
SID5 P1 P2 P3 P4 P5 P6 PTOT PGRD E1 E2 E3 ETOT EGRD CTOT XGRD CGRD
00000 100 050 100 100 100 100 50.00 A 30 30 60 50.00 A 100.00 A A
00000 100 050 050 090 100 090 43.18 A 25 23 48 40.00 A 83.18 A A
03026 100 030 088 060 085 075 38.68 B 24 18 42 35.00 B 73.68 B B
08586 100 060 015 087 100 095 41.32 B 28 24 52 43.33 A 84.65 A A
08972 100 050 025 030 100 100 36.82 B 22 16 38 31.67 C 68.48 C C
10111 100 060 055 020 095 100 39.09 B 12 20 32 26.67 D 65.76 C D*
12065 100 050 100 100 050 015 33.86 C 21 18 39 32.50 C 66.36 C C
12761 100 050 100 100 100 100 50.00 A 26 23 49 40.83 A 90.83 A A
15841 090 050 040 040 095 090 36.82 B 17 25 42 35.00 B 71.82 B B
17358 090 050 090 055 100 080 41.82 B 24 17 41 34.17 C 75.98 B B
27568 090 050 040 040 100 015 27.05 C 23 18 41 34.17 C 61.21 C C
29979 100 020 000 000 085 095 27.05 C 24 16 40 33.33 C 60.38 C C
31511 100 005 010 000 075 080 23.64 D 24 15 39 32.50 C 56.14 C D*
32174 100 050 100 075 100 080 45.00 A 26 22 48 40.00 A 85.00 A A
35391 100 060 055 005 050 070 29.55 C 23 20 43 35.83 B 65.38 C C
35706 100 050 000 005 043 015 15.50 F 11 17 28 23.33 F 38.83 F F*
36473 095 050 100 040 085 075 39.55 B 16 20 36 30.00 C 69.55 C C
37268 100 050 090 085 080 030 36.36 B 21 19 40 33.33 C 69.70 C C
37973 100 060 050 020 090 100 38.18 B 16 16 32 26.67 D 64.85 C D*
40767 100 050 010 040 045 095 30.68 C 14 13 27 22.50 F 53.18 D F*
43570 100 050 100 090 100 100 49.09 A 23 10 33 27.50 C 76.59 B B
60289 080 050 050 085 090 100 42.27 B 24 21 45 37.50 B 79.77 B B
62870 100 050 050 010 100 060 31.82 C 19 12 31 25.83 D 57.65 C D*
66153 100 020 100 000 080 045 28.86 C 25 17 42 35.00 B 63.86 C C
70152 080 060 100 055 095 070 41.36 B 21 18 39 32.50 C 73.86 B B
71548 100 050 100 015 100 095 41.59 B 20 23 43 35.83 B 77.42 B B
73012 100 060 015 015 090 015 22.95 D 19 13 32 26.67 D 49.62 D D*
76685 100 035 090 098 100 075 44.14 A 21 23 44 36.67 B 80.80 B B
78552 090 050 010 005 090 100 31.82 C 18 18 36 30.00 C 61.82 C C
82560 100 035 070 040 075 050 31.36 C 24 21 45 37.50 B 68.86 C C
82990 100 045 055 100 090 070 40.45 B 26 21 47 39.17 B 79.62 B B
86385 100 060 095 090 080 085 45.68 A 25 17 42 35.00 B 80.68 B B
87019 090 060 100 075 100 075 44.77 A 24 17 41 34.17 C 78.94 B B
88252 100 060 100 100 095 093 49.50 A 28 20 48 40.00 A 89.50 A A
89071 100 050 055 085 095 080 41.36 B 17 16 33 27.50 C 68.86 C C
89434 100 050 100 100 100 085 47.95 A 24 00 24 20.00 F 67.95 C F*
90170 100 030 100 090 090 095 45.68 A 27 14 41 34.17 C 79.85 B B
94554 100 060 100 100 100 100 50.91 A 30 22 52 43.33 A 94.24 A A
94592 100 060 040 015 100 025 27.50 C 24 19 43 35.83 B 63.33 C C*
95159 100 050 020 010 000 005 12.50 F 22 22 44 36.67 B 49.17 D F*
97637 100 050 095 100 100 100 49.55 A 28 22 50 41.67 A 91.21 A A
98581 100 050 100 080 095 095 47.05 A 28 20 48 40.00 A 87.05 A A
The following table indicates the sorted scores and cutoffs for project, exam, and course:
PTOT PROJ ETOT EXAM CTOT COURSE
SORTED CUTOFFS SORTED CUTOFFS SORTED CUTOFFS
50.00 | 50.00 | 100.00
50.00 | 43.33 | 93.33
50.00 | 43.33 | 91.21
49.55 | 41.67 | 90.83
49.09 | 40.83 | 88.59
48.59 | 40.00 | 86.59
47.95 | 40.00 | 85.00
46.59 | 40.00 | 82.38 A >= 83
45.68 | 40.00 A >= 40.00 | 80.80
45.00 | 39.17 | 79.85
44.77 | 37.50 | 79.77
44.14 | 37.50 | 79.77
43.86 A >= 43 | 36.67 | 79.62
42.27 | 36.67 | 78.03
41.82 | 35.83 | 77.42
41.59 | 35.83 | 76.59
40.45 | 35.83 | 75.98
40.45 | 35.00 | 73.68
39.55 | 35.00 | 72.95
39.05 | 35.00 | 72.95
38.68 | 35.00 | 71.82 B >= 70
37.73 | 34.17 | 69.70
37.27 | 34.17 | 69.55
36.82 | 34.17 | 68.86
36.82 | 34.17 B >= 34.17 | 68.86
36.36 B >= 35 | 33.33 | 68.48
33.86 | 33.33 | 67.95
32.95 | 32.50 | 66.36
31.82 | 32.50 | 64.47
31.82 | 32.50 | 64.39
31.36 | 31.67 | 63.94
30.68 | 30.00 | 63.86
30.45 | 30.00 | 61.82
28.86 | 27.50 | 61.21
27.05 | 27.50 C >= 27.50 | 60.38
27.05 C >= 27 | 26.67 | 60.38
24.55 | 26.67 | 57.65
23.64 | 26.67 | 56.14 C >= 54
22.05 | 25.83 D >= 25.83 | 53.18
21.14 D >= 20 | 23.33 | 49.17
15.50 | 22.50 | 48.71 D >= 45
12.50 | 20.00 | 38.83