CMSC 417-0201 Fall 1997
Grades by last four digits of student id
-----------------------------------------------------------------------------------------------------------------------------------------------------
SID SUFFIX |
| item Hw 1 Hw 2 Hw 3 Hw 4 Hw 5 Proj 1 Proj 2 Proj 3 Mid 1 Mid 2 Final TOTAL GRADE
| max score 5.00 6.00 20.00 17.00 11.00 2.00 100.00 30.00 100.00 100.00 100.00 100.00
| weight % 2.00 2.00 2.00 2.00 2.00 2.00 3.00 30.00 12.50 12.50 30.00 100.00
-----------------------------------------------------------------------------------------------------------------------------------------------------
0569 | 1.00 4.00 19.00 3.00 11.00 2.00 55.00 22.00 72.00 77.00 55.00 66.76 B
0612 | 1.00 3.00 20.00 17.00 10.00 1.00 24.00 26.00 82.00 77.00 55.00 71.31 B
0713 | 2.00 4.00 5.00 0.00 30.00 23.00 55.00 87.00 61.00 62.99 B
1816 | 0.00 2.00 18.00 15.00 2.00 24.00 62.00 80.00 52.00 63.58 B
2419 | 1.00 4.00 20.00 16.00 11.00 2.00 60.00 29.00 94.00 87.00 71.00 84.34 A
2529 | 3.00 4.00 11.00 2.00 85.00 20.00 63.00 40.00 53.00 56.96 C
3197 | 3.00 4.00 11.00 7.00 0.00 90.00 20.00 68.00 81.00 69.00 66.48 B
3769 | 4.00 4.00 14.00 10.00 2.00 44.00 23.00 78.00 90.00 55.00 70.22 B
4434 | 2.00 4.00 19.00 16.00 10.00 1.00 70.00 29.00 48.00 81.00 49.00 70.66 B
4464 | 0.00 4.00 22.00 38.00 77.00 54.00 53.91 C
4788 | 0.00 3.00 19.00 9.00 10.00 1.00 80.00 15.00 51.00 60.00 34.00 48.25 D
5164 | 1.00 4.00 89.00 20.00 70.00 73.00 35.00 52.78 C
5838 | 5.00 4.00 16.00 12.00 9.00 2.00 0.00 29.00 74.00 85.00 77.00 81.96 A
6060 | 4.00 3.00 13.00 11.00 0.00 28.00 26.00 67.00 83.00 45.00 64.28 B
7187 | 2.00 6.00 20.00 17.00 10.00 2.00 85.00 22.00 79.00 90.00 58.00 73.69 B
7350 | 0.00 3.00 19.00 16.00 9.00 1.00 58.00 22.00 72.00 83.00 62.00 69.13 B
7724 | 5.00 4.00 19.00 13.00 11.00 2.00 45.00 29.00 57.00 87.00 76.00 81.91 A
7758 | 3.00 4.00 20.00 17.00 9.00 2.00 100.00 22.00 94.00 78.00 75.00 79.17 A
7923 | 0.00 3.00 6.00 17.00 2.00 50.00 24.00 66.00 70.00 50.00 63.10 B
8562 | 0.00 3.00 19.00 17.00 11.00 85.00 11.00 67.00 55.00 30.00 44.70 D
8614 | 0.00 3.00 9.00 2.00 75.00 20.00 14.00 90.00 54.00 55.35 C
----------------------------------------------------------------------------------------------------------------------------------------------------
AVG | 1.68 3.37 16.50 13.74 9.69 1.50 63.12 22.76 62.41 75.84 66.77 56.33
DEV | 1.94 1.24 4.19 3.87 1.60 0.76 26.02 4.54 17.98 12.93 26.12 17.78
----------------------------------------------------------------------------------------------------------------------------------------------------
COURSE CUTOFFS: A TOTAL >= 79
B TOTAL >= 63
C TOTAL >= 53
MS COMP CUTOFFS: A Final >= 80
B Final >= 70