CMSC 417-F99 |
CORRECTED GRADES |
December 28, 1999 |
| SID4 | Proj 1 | Proj 2 | Proj 3 | Proj 4 | Proj Total | Exam 1 | Exam 2 | Exam 3 | Exam Total | Course Total | Grade |
| 0000 | 100 | 100 | 100 | 100 | 100.00 | 30 | 30 | 30 | 100.00 | 100.00 | A |
| 0188 | 95 | 90 | 50 | 86 | 77.80 | 11 | 6 | 8 | 27.50 | 52.65 | C |
| 0325 | 100 | 0 | 100 | 0 | 50.00 | 13 | 25 | 16 | 58.33 | 54.17 | C |
| 0440 | 100 | 93 | 20 | 0 | 44.60 | 11 | 22 | 7 | 39.17 | 41.88 | D |
| 0648 | 100 | 90 | 70 | 96 | 87.80 | 5 | 13 | 13 | 36.67 | 62.23 | B |
| 0699 | 0 | 0 | 0 | 0 | 0.00 | 15 | 6 | 0 | 17.50 | 8.75 | F |
| 1164 | 100 | 80 | 75 | 35 | 69.00 | 17 | 9 | 28 | 68.33 | 68.67 | A |
| 1402 | 100 | 80 | 40 | 15 | 52.50 | 10 | 11 | 9 | 32.50 | 42.50 | D |
| 1836 | 100 | 40 | 0 | 89 | 54.70 | 0 | 13 | 21 | 45.83 | 50.27 | C |
| 2224 | 0 | 0 | 0 | 0 | 0.00 | 12 | 1 | 4 | 17.50 | 8.75 | F |
| 2296 | 100 | 97 | 100 | 92 | 97.00 | 15 | 5 | 13 | 38.33 | 67.67 | A |
| 2508 | 100 | 100 | 60 | 96 | 86.80 | 25 | 17 | 15 | 60.00 | 73.40 | A |
| 2769 | 100 | 0 | 0 | 0 | 20.00 | 16 | 0 | 0 | 13.33 | 16.67 | F |
| 3670 | 100 | 90 | 60 | 91 | 83.30 | 23 | 20 | 16 | 62.50 | 72.90 | A |
| 4215 | 100 | 85 | 15 | 15 | 46.00 | 15 | 10 | 28 | 67.50 | 56.75 | C |
| 4417 | 100 | 100 | 90 | 96 | 95.80 | 23 | 17 | 29 | 81.67 | 88.73 | A |
| 4487 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 5.00 | 2.50 | F |
| 4572 | 100 | 70 | 60 | 39 | 63.70 | 16 | 7 | 16 | 45.83 | 54.77 | C |
| 4584 | 100 | 0 | 0 | 25 | 27.50 | 17 | 9 | 15 | 46.67 | 37.08 | D |
| 5054 | 100 | 90 | 80 | 87 | 88.10 | 10 | 23 | 17 | 55.83 | 71.97 | A |
| 5161 | 100 | 0 | 0 | 0 | 20.00 | 0 | 14 | 10 | 28.33 | 24.17 | F |
| 5216 | 80 | 0 | 100 | 88 | 72.40 | 22 | 23 | 26 | 80.83 | 76.62 | A |
| 5939 | 100 | 45 | 40 | 50 | 56.00 | 12 | 4 | 7 | 25.00 | 40.50 | D |
| 6282 | 100 | 90 | 90 | 0 | 65.00 | 19 | 27 | 15 | 63.33 | 64.17 | B |
| 6812 | 100 | 70 | 40 | 80 | 70.00 | 14 | 12 | 18 | 51.67 | 60.83 | B |
| 6846 | 100 | 70 | 50 | 80 | 73.00 | 12 | 14 | 13 | 43.33 | 58.17 | B |
| 7127 | 100 | 90 | 75 | 0 | 60.50 | 10 | 20 | 18 | 55.00 | 57.75 | B |
| 7802 | 100 | 0 | 0 | 0 | 20.00 | 11 | 6 | 9 | 29.17 | 24.58 | F |
| 7811 | 100 | 0 | 0 | 25 | 27.50 | 16 | 23 | 27 | 77.50 | 52.50 | C |
| 8090 | 100 | 90 | 35 | 89 | 75.20 | 27 | 17 | 15 | 61.67 | 68.43 | A |
| 8235 | 60 | 0 | 0 | 0 | 12.00 | 5 | 11 | 24 | 53.33 | 32.67 | F |
| 8240 | 100 | 0 | 75 | 96 | 71.30 | 13 | 18 | 29 | 74.17 | 72.73 | A |
| 8260 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F |
| 8600 | 80 | 60 | 65 | 50 | 62.50 | 16 | 22 | 18 | 61.67 | 62.08 | B |
| 8660 | 80 | 88 | 30 | 63 | 61.50 | 8 | 19 | 15 | 47.50 | 54.50 | C |
| 8751 | 100 | 0 | 0 | 35 | 30.50 | 4 | 23 | 24 | 62.50 | 46.50 | C |
| 8925 | 100 | 0 | 40 | 96 | 60.80 | 15 | 23 | 21 | 66.67 | 63.73 | B |
| 9227 | 100 | 0 | 55 | 77 | 59.60 | 16 | 10 | 14 | 45.00 | 52.30 | C |
| 9625 | 100 | 60 | 100 | 84 | 87.20 | 28 | 20 | 19 | 71.67 | 79.43 | A |
| 9684 | 100 | 0 | 0 | 0 | 20.00 | 16 | 21 | 21 | 65.83 | 42.92 | D |
Project_Total (max 100) = 0.2*Proj_1 + 0.2*Proj_2 + 0.3*Proj3 + 0.3*Proj4 Exam_Total (max 100) = (Exam_1 + Exam_2 + 2*Exam_3)*(100/120) Course_Total (max 100) = (Project_Total + Course_Total)/2 Course grades based on following cutoffs for Course_Total Max = 100 A >= 67 B >= 57 C >= 46 D >= 37
M.S. Comp grades based on following cutoffs for Exam_Total Max = 100 A >= 80 B >= 68
Exam 1 Max = 30 A >= 19 B >= 16 C >= 11 D >= 08 |
Exam 2 Max = 30 A >= 20 B >= 16 C >= 11 D >= 07 |
EXAM 1 | SID4 | E1 | | max | 30 | |------|----| | 0000 | 30 | | 9625 | 28 | | 8090 | 27 | | 2508 | 25 | | 4417 | 23 | | 3670 | 23 | | 5216 | 22 | A | 6282 | 19 |___ | 1164 | 17 | | 4584 | 17 | | 9227 | 16 | | 8600 | 16 | | 7811 | 16 | | 4815 | 16 | | 4572 | 16 | B | 2769 | 16 |___ | 8925 | 15 | | 4215 | 15 | | 2296 | 15 | | 0699 | 15 | | 6812 | 14 | | 8240 | 13 | | 0325 | 13 | | 6846 | 12 | | 5939 | 12 | | 2224 | 12 | | 7802 | 11 | | 0440 | 11 | C | 0188 | 11 |__ | 7127 | 10 | | 5054 | 10 | | 1402 | 10 | | 8660 | 08 | | 1995 | 08 | D | 0876 | 08 |___ | 6592 | 06 | | 4487 | 06 | | 8235 | 05 | | 0648 | 05 | | 8751 | 04 | F | 8239 | 04 | | 6523 | 00 | | 1836 | 00 | |
EXAM 2 | SID4 | E1 | E2 | | max | 30 | 30 | |------|----|----| | 0000 | 30 | 30 | | 6282 | 19 | 27 | | 0325 | 13 | 25 | | 8925 | 15 | 23 | | 8751 | 04 | 23 | | 7811 | 16 | 23 | | 5216 | 22 | 23 | | 5054 | 10 | 23 | | 8600 | 16 | 22 | | 0440 | 11 | 22 | | 9684 | 16 | 21 | | 9625 | 28 | 20 | A | 3670 | 23 | 20 |___ | 8240 | 13 | 18 | | 8090 | 27 | 17 | | 4417 | 23 | 17 | B | 2508 | 25 | 17 |___ | 6846 | 12 | 14 | | 5161 | 00 | 14 | | 8660 | 08 | 13 | | 1836 | 00 | 13 | | 0648 | 05 | 13 | | 6812 | 14 | 12 | | 8235 | 05 | 11 | C | 1402 | 10 | 11 |___ | 9227 | 16 | 10 | | 4215 | 15 | 10 | | 4584 | 17 | 09 | | 1164 | 17 | 09 | D | 4572 | 16 | 07 |___ | 7802 | 11 | 06 | | 0699 | 15 | 06 | | 0188 | 11 | 06 | | 2296 | 15 | 05 | | 5939 | 12 | 04 | | 2224 | 12 | 01 | | 8260 | 00 | 00 | | 7127 | 10 | 00 | | 4487 | 06 | 00 | | 2769 | 16 | 00 | |