CMSC 417-S04 |
GRADES |
May 16, 2004 |
SID5 P1 P2 P3 P4 P5 P6 PTOT PGRD E1 E2 E3 ETOT EGRD CTOT XGRD CGRD
PRFCT 50 50 100 100 100 150 50.00 A 30 30 60 50.00 A 100.00 A A
00389 45 50 090 100 093 ??? 34.36 C 06 25 31 25.83 C 60.20 C C
11490 44 40 023 065 050 049 24.64 C 15 22 37 30.83 C 55.47 C C CHNGD
14460 47 50 100 100 100 150 49.73 A 14 25 39 32.50 C 82.23 A A
15984 50 50 030 085 083 113 37.36 B 04 13 17 14.17 F 51.53 C F*
17542 50 55 075 100 078 135 44.82 A 25 25 50 41.67 A 86.48 A A
22209 50 48 100 078 093 135 45.82 A 11 26 37 30.83 C 76.65 B B
23134 47 50 010 085 085 119 36.00 C 13 08 21 17.50 F 53.50 C F*
24255 50 55 085 060 083 100 39.36 B 26 24 50 41.67 A 81.03 B B
26284 50 55 035 100 093 125 41.64 B 23 27 50 41.67 A 83.30 A A
28346 XX XX 060 100 086 094 30.91 C 18 26 44 36.67 B 67.58 C C
28538 48 48 005 070 100 125 36.00 C 16 20 36 30.00 C 66.00 C C
30935 50 48 005 000 085 025 19.36 C 19 17 36 30.00 C 49.36 C C
44547 40 50 030 060 100 095 34.09 C 22 23 45 37.50 B 71.59 B B
44900 50 48 080 100 093 050 38.27 B 14 20 34 28.33 C 66.61 C C
47105 50 37 075 100 030 120 37.45 B 15 22 37 30.83 C 68.29 C C
49708 48 48 077 100 083 095 41.00 B 12 20 32 26.67 C 67.67 C C
50468 50 50 015 085 100 070 33.64 C 12 26 38 31.67 C 65.30 C C
52000 48 50 085 100 068 150 45.55 A 20 26 46 38.33 B 83.88 A A
53351 39 21 060 085 073 085 33.00 C 13 18 31 25.83 C 58.83 C C
58357 50 55 060 040 100 135 40.00 B 19 17 36 30.00 C 70.00 B B CHNGD
58636 50 55 070 010 050 038 24.82 C 12 17 29 24.17 D 48.98 C D*
59605 50 46 070 085 090 135 43.27 A 23 27 50 41.67 A 84.94 A A
65641 47 48 090 090 090 115 43.64 A 10 24 34 28.33 C 71.97 B B
65884 48 XX XXX XXX 075 XXX 11.18 F 24 19 43 35.83 B 47.02 C F*
75141 48 50 070 100 100 150 47.09 A 21 21 42 35.00 B 82.09 A A CHNGD
75505 50 50 085 100 100 110 45.00 A 24 23 47 39.17 B 84.17 A A
75959 50 50 100 095 093 150 48.91 A 18 27 45 37.50 B 86.41 A A
79255 43 48 060 070 100 135 41.45 B 16 19 35 29.17 C 70.62 B B
80614 50 55 053 025 100 150 39.36 B 27 30 57 47.50 A 86.86 A A
87667 25 25 090 095 100 135 42.73 A 19 18 37 30.83 C 73.56 B B
87985 50 38 063 100 093 120 42.18 B 18 30 48 40.00 A 82.18 A A
88260 50 48 000 085 093 135 37.36 B 25 19 44 36.67 B 74.03 B B
89671 48 50 000 055 070 064 26.09 C 22 27 49 40.83 A 66.92 C C
89839 50 48 100 060 065 150 43.00 A 20 13 33 27.50 C 70.50 B B
90440 XX XX 080 035 090 135 30.91 C 16 27 43 35.83 B 66.74 C C
91562 50 48 060 043 065 125 35.55 C 14 22 36 30.00 C 65.55 C C
The following table indicates the sorted scores and cutoffs for project, exam, and course:
PTOT PROJ ETOT EXAM CTOT COURSE
SORTED CUTOFFS SORTED CUTOFFS SORTED CUTOFFS
49.73 | 47.50 | 86.86
48.91 | 41.67 | 86.48
45.82 | 41.67 | 86.41
45.55 | 41.67 | 84.94
45.00 | 41.67 | 84.17
44.82 | 40.83 | 83.88
43.64 | 40.00 A >= 40 | 83.30
43.27 | 39.17 | 82.23
43.00 | 38.33 | 82.18 A >= 82
42.73 | 37.50 | 81.03
42.55 A >=42.5 | 37.50 | 77.55
42.18 | 36.67 | 76.65
41.64 | 36.67 | 74.03
41.45 | 35.83 | 73.56
41.00 | 35.83 | 71.97
39.36 | 35.00 B >= 35 | 71.59
39.36 | 32.50 | 70.62 B >= 70
38.27 | 31.67 | 70.50
37.45 | 30.83 | 68.29
37.36 | 30.83 | 67.67
37.36 B >= 37 | 30.83 | 67.58
36.00 | 30.83 | 66.92
36.00 | 30.00 | 66.74
35.55 | 30.00 | 66.61
34.36 | 30.00 | 66.00
34.09 | 30.00 | 65.55
33.64 | 29.17 | 65.30
33.00 | 28.33 | 60.20
30.91 | 28.33 | 58.83
30.91 | 27.50 | 57.73
27.73 | 26.67 C >= 26 | 53.50
26.09 | 25.83 | 51.53
24.82 | 25.83 | 49.36
19.36 | 24.17 D >= 20 | 48.98
19.00 C >= 19 | 17.50 | 47.38
11.18 D >= 13 | 14.17 | 47.02 C >= 45