CMSC 711 COMPUTER NETWORKS

Spring 1998 A.U. Shankar


Grades by last four digits of SID


| SID4 | E1 | E2 | P1 | P2 | P3 | TOT | GRD|
|  max |100 | 60 | 05 | 05 | 30 | 100 |    |
-------------------------------------------|
| 0706 | 80 | 50 |  2 |  5 | 30 |  86 | A |
| 0803 | 51 | 28 |  2 |  5 | 22 |  58 | B |
| 0859 | 76 | 45 |  2 |  5 | 25 |  78 | A |
| 0866 | 71 | 43 |  2 |  5 | 25 |  75 | A |
| 2947 | 13 |  0 |  0 |  0 |  0 |   4 | F |
| 3724 | 75 | 25 |  4 |  5 | 27 |  72 | B |
| 6005 | 68 | 28 |  2 |  5 | 22 |  63 | B |
| 7174 | 60 | 30 |  4 |  5 | 27 |  69 | B |
| 7211 | 83 | 53 |  4 |  5 | 27 |  88 | A |
| 7950 | 70 | 39 |  4 |  5 | 25 |  75 | A |
| 8416 | 40 |  9 |  0 |  0 |  0 |  17 | F |
| 8571 | 74 | 33 |  4 |  5 | 27 |  75 | A |
| 9811 | 62 | 29 |  4 |  5 | 25 |  68 | B |
| 9821 | 66 | 21 |  4 |  5 | 27 |  67 | B |

MS COMP CUTOFFS
    A:  E2 >=50
    B:  E2 >=33