CMSC 434: Human Factors in Computer and Information Systems

Home & Messages
Syllabus
Schedule
Reading List
Grades
Homework
Projects
Hall Of Fame
                    
Current Grades List by Alias
Alias         HW1    HW2    HW3    HW4    HW5     E1     E2     Grade

2anu786       9.0   10.0   11.0    7.5    9.0   94.0   78.0       B
3398          8.0          11.0    8.0          96.0   88.0       B
apathy310     8.0    8.5   11.0    9.0    8.0   89.0   79.0       B
bertolucci    9.0    9.0   11.0    9.0    8.5   58.0   73.0       B
bumster      10.0   10.0   11.0    9.5    8.5   94.0   85.0       A
chaotic      10.0    8.0   11.0    7.0    8.0   72.0   81.0       B
chow-chow    10.0   10.0   10.0    8.0    9.0   60.0   46.0       C
Cochin        7.0    9.0   11.0    8.0    8.5   74.0   85.0       B
crazyman            10.0   11.0           9.5   97.0   89.0       B
CSlapper     10.0    9.0   11.0   10.0    9.0   87.0   98.0       A
cymru        10.0    9.0   11.0    9.5    9.5   98.0   90.0       A
degao         8.0   10.0   11.0    9.0   10.0   81.0   85.0       A
DiscoStu     10.0    9.0   11.0    5.0    9.0   92.0   94.0       A
Dublins       7.5    7.5   11.0    4.5          80.0   69.0       C
hnau                 9.0   11.0    9.5          76.0   77.0       C
ishtar       10.0   10.0   10.0    7.0    7.5   90.0   86.0       B
JeffyBe      10.0    8.5   10.0    5.5   10.0   75.0   78.0       B
JustMe       10.0   10.0    6.5    8.0    8.5   68.0   84.0       B
Larch        10.0    9.5   11.0    9.0    9.0  100.0   87.0       A
latts        10.0   10.0   11.0    9.0    8.5   92.0   76.0       A
mein434      10.0    9.0   11.0    8.0    9.5   85.0   98.0       B
midnight     10.0   10.0   11.0   10.0    9.0   95.0   96.0       A
mx           10.0    8.5   11.0          10.0   84.0   71.0       C
Noyes        10.0    9.5   10.0    4.0    3.0   95.0   97.0       A
oblivion      9.0    4.5    9.5    8.0          79.0   85.0       B
pakchooie     9.0   10.0   11.0    8.0    8.0   87.0   97.0       A
poppins             10.0   11.0    7.0    8.0   96.0   93.0       B
powers       10.0   10.0   10.0   10.0    6.0   52.0   71.0       C
prince        8.0   10.0   10.0           8.5   84.0   84.0       C
rainman      10.0   10.0   11.0    5.5    8.5   76.0   76.0       B
scap         10.0    9.5   11.0    8.5    8.0   93.0   98.0       A
senator      10.0    9.0   11.0    5.5    9.5   69.0   75.0       C
shaytoon      9.0   10.0   11.0    7.5    8.0   96.0   91.0       A
spade        10.0   10.0   11.0    6.0   10.0   85.0   91.0       A
sunshower    10.0    9.0   11.0    5.5   10.0   78.0   68.0       B
Swifty       10.0    9.5   11.0    8.5   10.0   96.0   94.0       A
truminshw    10.0   10.0   11.0    4.5          93.0   86.0       C
winkie        9.0   10.0   10.5    7.0          93.0   88.0       A
xevious      10.0    9.5    9.0    7.0          27.0   53.0       D
xidos         8.5    8.5   11.0                 72.0   75.0       C
~sf          10.0    9.0   10.0    8.5    8.0   79.0   89.0       B



Modification dates on this page can not be auto-generated due to the dynamic way in which the page is built.

Web Accessibility