I was lucky enough to spend a short duration of time (2012 Jan - 2012 June) in the AL science section [Photo (low res, with names), Photo (high res)]. We were able to organize the first "science day" of the school during this time.
| # | Name | Left school in | Last known affiliation/Location | Contact | 
|---|---|---|---|---|
| 1 | Anjalee Ekanayeka | |||
| 2 | Anuruddha Ranahewa Keppetipola | 
          
  | 
      ||
| 3 | Arunika | 2014 | ||
| 4 | Ashela Meepitiya | Sri Lanka (2021) | ||
| 5 | Chamara Tharidu Prasad Rodrigo | 2011 | ||
| 6 | Chathushki Samarathunga | 2014 | Open University, Sri Lanka (2019) | 
          
  | 
      
| 7 | Damith Sandaruwan Jayawickckrama | 2011 | Sichan University, China (2016) | 
          
  | 
      
| 8 | Dave Sohan Howson | 2011 | Quality Apps, Sri Lanka (2020) | |
| 9 | Dhananjani Udurawana | 2014 | ||
| 10 | Dhanushka Nalin Wijebandara | 2011 | ||
| 11 | Dilakshan Krish | 2011 | ||
| 12 | Fathima Hafsa | 2011 | ||
| 13 | Fathima Zhakkiya | 2011 | ||
| 14 | Gayani Nelumkumari | 2014 | ||
| 15 | Gihan Jayatilaka | 2011 | University of Maryland, USA (2021) | |
| 16 | Hashan Dissanayeka | 2011 | ||
| 17 | Ishara Dahanayeka | 2011 | University of Peradeniya, Sri Lanka (2017) | |
| 18 | Isurika Ayomi Abayarathna | 2011 | ||
| 19 | Janeesha Wickramarathne | 2014 | ||
| 20 | Kasun Gayan De Silva | 2014 | Sri Lanka (2017) | |
| 21 | Kasuri Perera | 2011 | University of Kelaniya, Sri Lanka (2015) | |
| 22 | Kithmini Jayawardane | 2014 | ||
| 23 | Lanka Prasad Chandrasekara | 2011 | ||
| 24 | Mohommed Jazeel | |||
| 25 | Mohommed Rizmi | 2011 | ||
| 26 | Nadeesha Kumari Athukorala | 2011 | Department of Microbiology at the Monash Biomedicine Discovery Institute, Melbourne, Australia (2023) | 
          
  | 
      
| 27 | Nethmi Kularathne | 2011 | IFS, Sri Lanka (2020) | |
| 28 | Nilanja Madushan Thilakarathne | 2011 | ||
| 29 | Nushrath Niyaz | |||
| 30 | Oshada Kanishka Bandara Wickramarachi | 2011 | Dialog Axiata, Sri Lanka (2021) | |
| 31 | Pamoda Chandima Attygale | 2011 | Belarus (2017) | 
          
  | 
      
| 32 | Poornima Pathirana | 2011 | Pushpadana College, Sri Lanka (2014) | |
| 33 | Roshan Dissanayeka | 2011 | Kuwait (2018) | |
| 34 | Sadali Dineeka Senevirathne | 2011 | ||
| 35 | Sadham Vimukthi Tissera | 2011 | Qatar (2017) | 
          
  | 
      
| 36 | Sanduni Ishara Herath | 2011 | HSBC, Sri Lanka (2016) | |
| 37 | Shaif Khan | |||
| 38 | Shalinda Anuhas Perera | 2011 | Oman (2019) | |
| 39 | Shanaka Sellahewa | 2014 | Sri Lanka (2020) | |
| 40 | Shanha Rafi | 2011 | Good Shepherd Convent, Sri Lanka (2014) | 
          
  | 
      
| 41 | Supun Jayawardena | |||
| 42 | Supun Madiligama | Army, Sri Lanka (2017) | ||
| 43 | Thanushka Kavinda Bandara | 2011 | Aitken Spence, Sri Lanka (2017) | 
          
  | 
      
| 44 | Tharindu Rupasinghe | 2011 | "Study in China", Sri Lanka (2020) | 
          
  | 
      
| 45 | Udani Wijerathne | 2011 | Univeristy of Peradeniya, Sri Lanka (2021) | 
          
  | 
      
| 46 | Uditha Eshan | 2011 | ||
| 47 | Umanga Wijesinghe | 2011 | NDB, Sri Lanka (2018) | |
| 48 | Upeksha Ranasinghe | 2011 | ||
| 49 | Wathmi Chirathi | 2008 | University of Peradeniya, Sri Lanka (2021) | |
| 50 | Yasun Thilanka Herath | 2011 | Bank of Ceylon, Sri Lanka (2021) | 
          
  | 
      
| 51 | Zafry Salim | 2011 | 
          
  |