Spring 1992
0101 MWF 9:00 - 9:50 AM PLANE CSS 2324
0201 MWF 10:00 - 10:50 AM PLANE CSS 2324
0301 MWF 1:00 - 1:50 AM FONTANA CSS 2324
0401 TuTh 12:30 - 1:45 AM PRESTON CSS 2324
0501 TuTh 11:00 - 12:15 AM FONTANA CSS 2324
0101 TuTh 11:00 - 12:15 AM PLANE EGR 0108
01 TuTh 8:00 - 9:15 AM WILLIAMS CSS 2324
0101 WF 9:00 - 9:50 AM STAFF CSS 2330
0102 WF 8:00 - 8:50 AM STAFF CSS 2330
01 MWF 10:00 - 10:50 AM HENDLER CLB 0111
0101 WF 1:00 - 1:50 PM STAFF CSS 2330
0102 WF 1:00 - 1:50 PM STAFF CSS 2352
0103 WF 2:00 - 2:50 PM STAFF CSS 2330
0104 WF 2:00 - 2:50 PM STAFF CSS 2352
02 TuTh 9:30 - 10:45 AM SELLIS CSS 2324
0201 WF 11:00 - 11:50 AM STAFF CSS 2330
0202 WF 11:00 - 11:50 AM STAFF CSS 2352
0203 WF 12:00 - 12:50 PM STAFF CSS 2330
0204 WF 12:00 - 12:50 PM STAFF CSS 2352
01 TuTh 3:30 - 4:45 PM GANNON CLB 0111
0101 MW 3:00 - 3:50 PM STAFF CLB 0109
0102 MW 4:00 - 4:50 PM STAFF CLB 0109
02 TuTh 2:00 - 3:15 PM KAYE CSS 2324
0201 MW 3:00 - 3:50 PM STAFF CLB 0104
0202 MW 4:00 - 4:50 PM STAFF CLB 0104
01 TuTh 9:30 - 10:45 AM WILLIAMS CSS 2330
0101 WF 9:00 - 9:50 AM STAFF CLB 0102
0101 TuTh 11:00 - 12:15 PM PERLIS CLB 0111
0201 TuTh 2:00 - 3:15 PM EDMUNDSON CLB 0111
0101 TuTh 12:30 - 1:45 PM MAHANTI MTH 1311
0101 MWF 12:00 - 12:50 PM GASARCH CLB 0111
0201 TuTh 2:00 - 3:15 PM ELMAN CLB 0104
0101 TuTh 12:30 - 1:45 PM SHANKAR CLB 0111
0201 TuTh 12:30 - 1:45 PM PERLIS CLB 0104
0101 MWF 2:00 - 2:50 PM ANDERSON CLB 0111
01 MW 11:00 - 11:50 AM PURTILO CLB 0111
0101 F 9:00 - 9:50 AM STAFF CLB 0109
0102 F 10:00 - 10:50 AM STAFF CLB 0109
0103 F 9:00 - 9:50 AM STAFF CLB 0104
0104 F 10:00 - 10:50 AM STAFF CLB 0104
(arranged)
(arranged)
0101 TuTh 9:30 - 10:45 AM KRUSKAL CLB 0102
0201 MWF 1:00 - 1:50 PM RANGARAJAN CLB 0102
01 TuTh 11:00 - 12:15 PM AGRAWALA CLB 0102
0101 MW 10:00 - 10:50 AM STAFF CLB 0104
0102 MW 11:00 - 11:50 PM STAFF CLB 0104
0101 Tu 2:00 - 4:30 PM CARSON AVW 4180
0101 TuTh 2:00 - 3:15 PM JOU CSS 2352
0201 TuTh 6:30 - 7:45 PM SHAPIRO ITV 1111
0101 TuTh 11:00 - 12:15 PM DORR CLB 0104
0101 TuTh 12:30 - 1:45 PM MARK CSS 2330
See CMSC 498J and CMSC 498K
0101 TuTh 3:30 - 4:45 PM ZELKOWITZ CLB 0104
0201 TuTh 8:00 - 9:15 AM BARTH ITV 1111
0101 TuTh 8:00 - 9:15 AM ROMBACH CLB 0102
0101 MWF 8:00 - 8:50 AM OWINGS MTH 0305
0201 MWF 9:00 - 9:50 AM LOPEZESCOBAR MTH 0409
0301 MWF 1:00 - 1:50 PM LASKOWSKI MTH 1313
0101 TuTh 9:30 - 10:45 AM MOUNT ITV 1111
0201 MWF 11:00 - 11:50 AM KHULLER CLB 0102
0101 TuTh 11:00 - 12:15 PM EDMUNDSON ITV 1111
0101 TuTh 12:30 - 1:45 PM NOCHETTO MTH 0304
0201 TuTh 3:30 - 4:45 PM GLAZ MTH 0103
0101 MWF 8:00 - 8:50 AM OSBORN MTH 0101
0201 TuTh 11:00 - 12:15 PM KRUSKAL CLB 0109
0101 TuTh 12:30 - 1:45 PM STEWART CLB 0109
0101 TuTh 12:30 - 1:45 PM ALEXANDER MTH 0305
(arranged; 1-3 credits)
0101 TuTh 9:30 - 10:45 AM SHNEIDERMAN CLB 0111
0101 TuTh 5:00 - 6:15 PM KANAL CLB 0104
0101 F 3:00 - 5:00 PM STAFF TBA
0101 MWF 10:00 - 10:50 AM SALEM ITV 1111
0101 TuTh 9:30 - 10:45 AM SUBRAHMANIAN ENGR 2107
0101 TuTh 5:00 - 6:15 PM FALOUTSOS CLB 0102
0101 TuTh 3:30 - 4:45 PM FURUTA ITV 1111
0101 TuTh 2:00 - 3:15 PM SMITH CLB 0102
0101 TuTh 12:30 - 1:45 PM PUGH CLB 0102
0101 MWF 9:00 - 9:50 AM WOLFE ITV 1100
0101 TuTh 11:00 - 12:15 PM BABUSKA MTH 0107
(arranged; 1-3 credits)
(arranged; 1-6 credits)
(arranged; 1-3 credits)
0101 Th 2:00 - 4:30 PM CARSON AVW 4180
0101 TuTh 2:00 - 3:15 PM MILLER CLB 0109
0101 M 10:00 - 12:30 PM TRIPATHI CLB 0109
(arranged; 1-3 credits)
0101 Tu 3:30 - 5:30 PM MINKER CLB 0109
0101 Tu 12:30 - 3:15 PM ROUSSOPOULOS AVW 4180
(arranged; 1-3 credits)
0101 M 1:30 - 3:30 PM STOTTS AVW 3258
(arranged; 1-3 credits)
0101 Th 3:30 - 6:00 PM HORTY CLB 0109
(arranged; 1-3 credits)
(arranged; 1-8 credits)
Go back to the UMCP CS home page.