Information for Student Attendees
Career Fair Eligibility
Entry to the fair will be limited to registered students from the majors/programs listed below.
Undergraduate Students
- Computer Science Majors
- Computer Science Minors
- Immersive Media Design: Computing B.S.
- Information Science
- Social Data Science
- Computer Engineering
- Cyber-Physical Systems, B.S.
Graduate Students
- Computer Science M.S.
- Computer Science Ph.D.
- Game, Entertainment, and Media Analytics, Master of Professional Studies (MPS)
- Human-Computer Interaction (HCIM) (M.S.)
- Information Risk, Privacy and Security, Graduate Certificate
- Information Management, Master of Information Management (M.I.M.)
- Computer Engineering, Master of Engineering (M.Eng., M.S., and PhD)
- Cybersecurity Engineering, Graduate Certificate, Master of Engineering (M.Eng.), and Online
- Electrical and Computer Engineering, Master of Engineering (M.Eng.)
- Robotics, Graduate Certificate
- Robotics, Master of Engineering (M.Eng.)
- Software Engineering, Graduate Certificate
- Software Engineering, Master of Engineering (M.Eng.)
- Bioinformatics and Computational Biology, M.S.
- Data Science, M.S.
- Data Science, Graduate Certificate
- Applied Machine Learning, M.S.
- Quantum Computing, M.S.
- Quantum Computing, Graduate Certificate
Alumni
- Computer Science B.S.
- Computer Science M.S.
- Computer Science Ph. D
- IMD B.S.
Fall 2026 Attendees
View As A Grid
Scroll Table Horizontally for Full Information.
59 Exhibiting Companies:
| Booth | Name | Opportunities | Tech Interview | Dress | Citizen Req | Visa Sponsor | Website | |
|---|---|---|---|---|---|---|---|---|
| 16 | Accenture Federal Services | Full-Time | yes | no | Link | |||
| 59 | Actuarial Research Corporation | Full-Time | yes | no | Link | |||
| 06 | AnaVation LLC | yes | no | Link | ||||
| 41 | Appian Corporation | Full-Time | yes | no | Link | |||
| 34 | ASTi | Full-Time | yes | no | Link | |||
| 28 | BTI360 | yes | no | Link | ||||
| 46 | CapTech | Full-Time | yes | no | Link | |||
| 05 | Cipher Tech Solutions | Full-Time | yes | no | Link | |||
| 11 | Claritev | Full-Time | yes | no | Link | |||
| 20 | CNA | Full-Time, Part-Time | yes | no | Link | |||
| 54 | Cohesity | Full-Time | yes | yes | Link | |||
| 02 | Constellation | Full-Time Roles, Internships | yes | no | Link | |||
| 13 | CoStar Group | yes | no | Link | ||||
| 07 | DataLab USA | Full-Time | yes | no | Link | |||
| 52 | DraftKings | yes | no | Link | ||||
| 55 | Easy Dynamics Corp | Part-Time | no | no | Link | |||
| 36 | Epic | Full-Time | yes | no | Link | |||
| 57 | Everforth ECS | Full-Time, Part-Time | yes | no | Link | |||
| 39 | Fannie Mae | Full-Time | yes | no | Link | |||
| 12 | Freddie Mac | Full-Time | yes | no | Link | |||
| 42 | Genworth | Full-Time | yes | no | Link | |||
| 58 | HII-Mission Technologies Division | Full-Time | yes | no | Link | |||
| 01 | Humana | yes | no | Link | ||||
| 22 | ICR, Inc. | Full-Time | yes | no | Link | |||
| 23 | John Galt Staffing, Inc. | Full-Time | yes | no | Link | |||
| 27 | Johns Hopkins University Applied Physics Laboratory | Full-Time, Part-Time | yes | no | Link | |||
| 31 | Kitware | Full-Time | yes | no | Link | |||
| 43 | Klaviyo | Full-Time | yes | yes | Link | |||
| 51 | Laerdal Medical Corporation | Full-Time | yes | no | Link | |||
| 03 | Leidos | Full-Time, Part-Time | yes | yes | Link | |||
| 08 | Lockheed Martin | Full-Time | yes | no | Link | |||
| 09 | M&T Bank | Full-Time | yes | no | Link | |||
| 14-15 | ManTech | Full-Time, Part-Time | yes | no | Link | |||
| 19 | Metron | Full-Time | yes | no | Link | |||
| 45 | MITRE Corporation | Full-Time | yes | no | Link | |||
| 17 | National Geospatial-Intelligence Agency | Full-Time | yes | no | Link | |||
| 32 | National Institutes of Health | yes | no | Link | ||||
| 24 | National Reconnaissance Office (NRO) | Full-Time | yes | no | Link | |||
| 26 | National Security Agency (NSA) | Full-Time, Part-Time | yes | no | Link | |||
| 47 | Naval Air Systems Command (NAVAIR) | Full-Time | yes | no | Link | |||
| 38 | Naval Research Laboratory | Full-Time, Part-Time | yes | no | Link | |||
| 53 | Peraton | Full-Time, Part-Time | yes | no | Link | |||
| 30 | Phenom | Full-Time | yes | no | Link | |||
| 56 | Sandia National Laboratories | Full-Time | yes | no | Link | |||
| 49 | Sedaro Technologies | Full-Time | yes | no | Link | |||
| 10 | Shield AI | Full-Time | yes | no | Link | |||
| 04 | Strategy | Full-Time | yes | no | Link | |||
| 44 | Susquehanna | yes | yes | Link | ||||
| 29 | T. Rowe Price | Full-Time | yes | no | Link | |||
| 48 | The Aerospace Corporation | Full-Time | yes | no | Link | |||
| 50 | TRX Systems | Full-Time | yes | no | Link | |||
| 60 | Uber | no | ||||||
| 18 | UKG | yes | no | Link | ||||
| 25 | UMD - Applied Research Laboratory for Intelligence and Security (ARLIS) | Full-Time, Part-Time | yes | no | Link | |||
| 40 | UMD - Smith School of Business MBA & MS Admissions | no | no | Link | ||||
| 21 | US Navy Cyber Warfare Engineers | Full-Time | yes | no | Link | |||
| 37 | Vanguard | Full-Time | yes | no | Link | |||
| 33 | Viavi Solutions | Full-Time, Part-Time | yes | yes | Link | |||
| 35 | Visionist, Inc. | yes | no | Link |
Volunteer Opportunity
Fill our this form to volunteer.
A confirmation email with more details will be sent to you at least several days prior to the event.
Volunteer Roles:
- Employer Escort & Load-In & STAMP set up (must be able to lift at least 25 lbs. Some boxes may be heavier.) – Greet and direct arriving employers and assist with carrying items to their tables. Assist with setting up career fair items at STAMP.
- Line Management – Help manage lines inside and outside of Colony. May also assist with breakfast and lunch set-up.
- Directional Support – Assist with wayfinding for students, staff, and employers. May also assist with breakfast and lunch set-up.
- Door Monitor – Ensure students enter/exit through correct doors with name tags
- Load Out/Clean up – Assist employers back to vehicles, help move items back to Iribe, clean up event venue.
- Sunday set up (must be able to lift at least 25 lbs. Some boxes are heavier - up to 50 lbs.) – Assist with moving items from Iribe to STAMP and help set up event.
Attire:
Business Casual for Monday volunteers.
Volunteer Perk:
As a token of our appreciation, volunteers will receive a $20 Terrapin Express Card. The card can be used at food stalls in the Stamp Student Union.
Questions?
Contact the Department of Computer Science at cscareerfairs@umd.edu.


































































