Information for Student Attendees
Career Fair Eligibility
Entry to the fair will be limited to registered students from the majors/programs listed below.
Undergraduate Students
- Computer Science Majors
- Computer Science Minors
- Immersive Media Design: Computing B.S.
- Information Science
- Social Data Science
- Computer Engineering
- Cyber-Physical Systems, B.S.
Graduate Students
- Computer Science M.S.
- Computer Science Ph. D
- Game, Entertainment, and Media Analytics, Master of Professional Studies (MPS)
- Human-Computer Interaction (HCIM) (M.S.)
- Information Risk, Privacy and Security, Graduate Certificate
- Information Management, Master of Information Management (M.I.M.)
- Computer Engineering, Master of Engineering (M.Eng., M.S., and PhD)
- Cybersecurity Engineering, Graduate Certificate, Master of Engineering (M.Eng.), and Online
- Electrical and Computer Engineering, Master of Engineering (M.Eng.)
- Robotics, Graduate Certificate
- Robotics, Master of Engineering (M.Eng.)
- Software Engineering, Graduate Certificate
- Software Engineering, Master of Engineering (M.Eng.)
- Bioinformatics and Computational Biology, M.S.
- Data Science, M.S.
- Data Science, Graduate Certificate
- Applied Machine Learning, M.S.
- Quantum Computing, M.S.
- Quantum Computing, Graduate Certificate
Alumni
- Computer Science B.S.
- Computer Science M.S.
- Computer Science Ph. D
- IMD B.S.
STAMP Map
Coming soon.
Fall 2025 Attendees
View As A Grid
Scroll Table Horizontally for Full Information.
25 Exhibiting Companies:
Booth | Name | Opportunities | Tech Interview | Dress | Citizen Req | Visa Sponsor | Website | |
---|---|---|---|---|---|---|---|---|
AnaVation LLC | no | Link | ||||||
ASTi | Full-Time | no | Link | |||||
BTI360 | no | Link | ||||||
CapTech | Full-Time | no | Link | |||||
Clarity Innovations | Full-Time, Part-Time | no | Link | |||||
CoStar Group | Full-Time | no | Link | |||||
DC Energy | Full-Time | no | Link | |||||
Dev Technology Group | Full-Time | no | Link | |||||
EchoStar | Full-Time | yes | Link | |||||
Johns Hopkins University Applied Physics Laboratory | Full-Time | no | Link | |||||
Leidos | Full-Time, Part-Time | yes | Link | |||||
Lockheed Martin | Full-Time | no | Link | |||||
ManTech | Full-Time | no | Link | |||||
Marriott International | no | Link | ||||||
MathWorks | Full-Time | yes | Link | |||||
Metron | Full-Time | no | Link | |||||
Mohamed bin Zayed University of Artificial Intelligence (MBZUAI) | Full-Time, Part-Time | no | Link | |||||
Peraton | Full-Time | no | Link | |||||
Strategy | Full-Time | no | Link | |||||
T. Rowe Price | Full-Time | no | Link | |||||
The Aerospace Corporation | Full-Time, Part-Time | no | Link | |||||
Travelers | Full-Time | no | Link | |||||
UMD - Smith School of Business MBA & MS Admissions | no | Link | ||||||
Visionist, Inc. | Full-Time | no | Link | |||||
Walmart & Sam's Club | no | Link |
Questions?
Contact the Department of Computer Science at cscareerfairs@umd.edu.