Events Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  27  |  28  |  29  |  30  |  1  |  2  |  3  | 
|  |  |  |  | 11:00 AM to 12:00 PM Michela Taufer 12:00 PM to 1:30 PM Sanghyun Son | 2:30 PM to 4:00 PM Alperen Keles |  | 
|  4  |  5  |  6  |  7  |  8  |  9  |  10  | 
|  | 10:00 AM to 12:00 PM Joshua McClellan 12:00 PM to 1:30 PM PhD Preliminary | 9:00 AM to 11:00 AM Benjamin Quiring 10:00 AM to 12:00 PM Chuong Huynh 1:00 PM to 3:00 PM Hannah Bako | 11:00 AM to 12:30 PM Yuexi Chen | 9:30 AM to 11:30 AM Haozhe An | 10:00 AM to 12:00 PM Vasu Singla 10:30 AM to 11:30 AM Ju Sun |  | 
|  11  |  12  |  13  |  14  |  15  |  16  |  17  | 
|  | 11:30 AM to 1:30 PM Jiuhai Chen 12:00 PM to 2:00 PM Ruijie Zheng | 10:00 AM to 12:00 PM Shramay Palta 1:30 PM to 3:00 PM Onur Cankur | 1:00 PM to 3:00 PM Ataberk Donmez | 2:00 PM to 4:00 PM Mara Levy |  |  | 
|  18  |  19  |  20  |  21  |  22  |  23  |  24  | 
|  |  | 10:00 AM to 11:30 AM Kamala Varma 10:00 AM to 12:00 PM Reza Shirkavand 1:00 PM to 3:00 PM Vinu Sankar Sadasivan |  |  |  |  | 
|  25  |  26  |  27  |  28  |  29  |  30  |  31  | 
|  |  | 2:00 PM to 4:00 PM Saptarashmi Bandyopadhyay |  |  |  |  | 
